WhatsApp API pricing calculator.
Pick a country, enter your monthly messages, and see what Meta will charge. Official rates for all 47 markets, India in rupees, volume discounts included.
Messages you send per month
Estimated Meta charges per month
₹9,666.00
20,000 messages to India, about ₹0.4833 each on average
- Marketing messages₹0.8631 each
- ₹8,631.00
- Utility messagesfrom ₹0.1150 each, cheaper at volume
- ₹575.00
- Authentication messagesfrom ₹0.1150 each, cheaper at volume
- ₹230.00
- Service replies2,000 charged after 1,000 free, ₹0.1150 each
- ₹230.00
Meta's official rates effective 1 October 2026, including volume tiers for utility and authentication. Excludes any provider or platform fees, taxes, and the free entry point window for chats opened from click-to-WhatsApp ads.
India
WhatsApp API pricing in India, per message
| Category | INR | USD | Used for |
|---|---|---|---|
| Marketing | ₹0.8631 | $0.0118 | Offers, launches, re-engagement |
| Utility | ₹0.1150 | $0.0014 | Order, booking and payment updates |
| Authentication | ₹0.1150 | $0.0014 | OTPs and login codes |
| Authentication-international | ₹2.4971 | $0.0304 | OTPs sent by businesses outside India |
| Service | ₹0.1150 | $0.0014 | After 1,000 free a month per number |
All 47 markets
WhatsApp API pricing by country, in USD per message
| Market | Marketing | Utility | Authentication | Auth-international | Service |
|---|---|---|---|---|---|
| Argentina | $0.0618 | $0.0260 | $0.0260 | n/a | $0.0260 |
| Bangladesh | $0.0732 | $0.0037 | $0.0037 | $0.0960 | $0.0037 |
| Brazil | $0.0625 | $0.0068 | $0.0068 | n/a | $0.0068 |
| Chile | $0.0889 | $0.0200 | $0.0200 | n/a | $0.0200 |
| Colombia | $0.0125 | $0.0008 | $0.0008 | n/a | $0.0008 |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.0650 | $0.0036 |
| France | $0.0859 | $0.0300 | $0.0300 | n/a | $0.0300 |
| Germany | $0.1365 | $0.0550 | $0.0550 | n/a | $0.0550 |
| Hong Kong | $0.0732 | $0.0260 | $0.0260 | n/a | $0.0260 |
| Hungary | $0.0860 | $0.0350 | $0.0350 | n/a | $0.0350 |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0304 | $0.0014 |
| Indonesia | $0.0411 | $0.0250 | $0.0250 | $0.1360 | $0.0250 |
| Iraq | $0.0341 | $0.0079 | $0.0079 | $0.1280 | $0.0079 |
| Israel | $0.0353 | $0.0053 | $0.0053 | n/a | $0.0053 |
| Italy | $0.0795 | $0.0300 | $0.0300 | n/a | $0.0300 |
| Kazakhstan | $0.0604 | $0.0180 | $0.0180 | $0.1600 | $0.0180 |
| Kuwait | $0.0792 | $0.0440 | $0.0440 | $0.1200 | $0.0440 |
| Malaysia | $0.0860 | $0.0140 | $0.0140 | $0.0418 | $0.0140 |
| Mexico | $0.0397 | $0.0085 | $0.0085 | n/a | $0.0085 |
| Morocco | $0.0414 | $0.0230 | $0.0230 | $0.0811 | $0.0230 |
| Netherlands | $0.1597 | $0.0500 | $0.0500 | n/a | $0.0500 |
| Nepal | $0.0732 | $0.0034 | $0.0034 | $0.1120 | $0.0034 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.0750 | $0.0067 |
| Oman | $0.0341 | $0.0247 | $0.0247 | $0.0600 | $0.0247 |
| Pakistan | $0.0473 | $0.0150 | $0.0150 | $0.0750 | $0.0150 |
| Peru | $0.0703 | $0.0300 | $0.0300 | n/a | $0.0300 |
| Poland | $0.0366 | $0.0122 | $0.0122 | n/a | $0.0122 |
| Qatar | $0.0341 | $0.0120 | $0.0120 | n/a | $0.0120 |
| Romania | $0.0860 | $0.0290 | $0.0290 | n/a | $0.0290 |
| Russia | $0.0802 | $0.0400 | $0.0400 | n/a | $0.0400 |
| Saudi Arabia | $0.0576 | $0.0107 | $0.0107 | $0.0598 | $0.0107 |
| Singapore | $0.0732 | $0.0160 | $0.0160 | n/a | $0.0160 |
| South Africa | $0.0379 | $0.0095 | $0.0095 | $0.0200 | $0.0095 |
| Spain | $0.0707 | $0.0200 | $0.0200 | n/a | $0.0200 |
| Sri Lanka | $0.0732 | $0.0020 | $0.0020 | $0.1440 | $0.0020 |
| Turkey | $0.0109 | $0.0009 | $0.0009 | n/a | $0.0009 |
| Ukraine | $0.0860 | $0.0298 | $0.0298 | $0.0746 | $0.0298 |
| United Arab Emirates | $0.0576 | $0.0157 | $0.0157 | $0.0510 | $0.0157 |
| United Kingdom | $0.0635 | $0.0220 | $0.0220 | n/a | $0.0220 |
| North America | $0.0250 | $0.0034 | $0.0034 | n/a | $0.0034 |
| Rest of Africa | $0.0225 | $0.0040 | $0.0040 | n/a | $0.0040 |
| Rest of Asia Pacific | $0.0842 | $0.0113 | $0.0113 | n/a | $0.0113 |
| Rest of Central & Eastern Europe | $0.0860 | $0.0212 | $0.0212 | n/a | $0.0212 |
| Rest of Latin America | $0.0740 | $0.0113 | $0.0113 | n/a | $0.0113 |
| Rest of Middle East | $0.0392 | $0.0091 | $0.0091 | n/a | $0.0091 |
| Rest of Western Europe | $0.0592 | $0.0171 | $0.0171 | n/a | $0.0171 |
| Other | $0.0604 | $0.0077 | $0.0077 | n/a | $0.0077 |
Source: Meta's list rate card effective 1 October 2026, WhatsApp Business Platform pricing. North America covers the US and Canada. Service replies are charged only after the free monthly allowance. Providers add their own fees on top: see what WhatsApp API providers in India charge over Meta's rates.
October 2026
What changed on 1 October, and what is still free
Service replies are charged again
Each business number gets 1,000 free a month. The 1,001st is billed.
Utility replies inside the 24-hour window are charged
Free since July 2025, billed at the utility rate again from 1 October.
Nine markets got their own rates
Bangladesh, Iraq, Kazakhstan, Kuwait, Morocco, Nepal, Oman, Sri Lanka and Ukraine left the regional rows.
Indian businesses must move to INR billing
Eligible accounts must migrate by 31 December 2026, or Meta stops delivering non-INR messages from 1 January 2027.
Still free
Messages customers send you
Meta never charges for user-to-business messages.
The first 1,000 service replies
Per business phone number, per month. They do not roll over.
Chats that start from a click-to-WhatsApp ad
A free entry point window that can stay open for up to 7 days, covering every category except Meta Business Agent.
Want the free windows and the right message categories designed in from day one? That is how we build WhatsApp chatbots, on Meta's Cloud API with every account in your name.
FAQ
WhatsApp API pricing questions
From 1 October 2026, Meta charges Indian numbers ₹0.8631 per marketing message, ₹0.1150 per utility message, ₹0.1150 per authentication message and ₹0.1150 per service reply after the first 1,000 free each month. In US dollars that is $0.0118 for marketing and $0.0014 for utility, authentication and service. These are Meta's list rates. A provider or platform may add its own fee on top.
Not entirely. Access to the API costs nothing, and Meta never charges for messages customers send you. What you pay for is each message your business delivers: marketing, utility and authentication templates, plus service replies after 1,000 free per phone number each month. Chats that start from a click-to-WhatsApp ad open a free window of up to 7 days. The free WhatsApp Business app is a different product with no API.
It depends on how many messages you send, in which category and to which country. There is no fixed monthly fee from Meta. A business in India sending 10,000 marketing messages, 5,000 utility updates, 2,000 OTPs and 3,000 service replies from one number pays Meta about ₹9,666 a month at list rates. Use the calculator above with your own volumes and country.
₹0.8631 per delivered message on Meta's INR rate card, or $0.0118 on the USD card, effective 1 October 2026. Marketing is the most expensive category in every market, so it is worth sending utility messages as utility: an order update with a discount code attached gets categorised as marketing and billed at the higher rate.
OTPs are authentication messages. To Indian numbers they cost ₹0.1150 each ($0.0014). If your business is registered outside India and sends OTPs to Indian users, the authentication-international rate of ₹2.4971 ($0.0304) can apply. Authentication gets cheaper at volume: in India the list rate holds up to 750,000 a month, then volume tiers reduce it.
Meta's rate is only the delivery charge. Business Solution Providers and messaging platforms usually add their own per-message fee, a monthly plan or both, in return for their dashboard, support and tools. Ask any provider to show Meta's rate and their own fee as separate lines. A setup built directly on Meta's Cloud API pays Meta's rates with no per-message markup, which matters once volumes grow.
Per message from 1 October 2026: the UAE is $0.0576 for marketing and $0.0157 for utility; Pakistan is $0.0473 and $0.0150; the United Kingdom is $0.0635 and $0.0220; the US and Canada are $0.0250 and $0.0034. The full table above lists all 47 markets on Meta's rate card.
Meta Business Agent, Meta's own AI agent for WhatsApp, is billed at one global rate of 2 US dollars per million tokens instead of a per-message rate. Meta estimates a typical message uses 20,000 to 25,000 tokens, which works out to about 4 to 5 US cents per message. It gets no volume tiers and no free messages, and it stays charged even inside the free entry point window.
Meta only changes rates on 1 January, 1 April, 1 July or 1 October, and gives at least one month's notice for rate card changes. The rates on this page are the card effective 1 October 2026, taken from Meta's own rate card files, and we update the page when the next card is published.
Start a project

